Welcome to the

Brooklyn Tennis League

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) Y. KrainovImg trophy2 Lw 1 341 322 26) A. Lempert 63 79
2) A. TwerskyIco trophy Lw 2 277 276 27) S. Scott4time champ cup 61 20
3) T. Fredrickson Lw 3 184 364 28) M. WebbIco trophy 60 55
4) J. Pomerantz3time champ cup Lw 4 169 87 29) D. Lugassy 59 59
5) O. Jones4time champ cup Lw 5 166 105 30) D. BhatiaImg trophy2 58 34
6) O. Patov Lw 6 150 142 31) L. Bracamontes3time champ cup 58 45
7) W. Ham*3time champ cup Lw 7 132 133 32) P. Bakalli 57 40
8) A. KatzImg trophy2 Lw 8 127 50 33) J. Giunta 57 61
9) C. DelquaglioImg trophy2 Lw 9 118 131 34) K. Duong 53 48
10) M. Etten Lw 10 109 39 35) T. MooreIco trophy 53 50
11) N. Patel 109 116 36) F. RousseauIco trophy 52 32
12) N. ChokshiImg trophy2 99 112 37) Y. Okumura 52 52
13) R. SabirovIco trophy 98 61 38) F. Valencin 51 97
14) I. PatelIco trophy 98 73 39) A. SudradjatImg trophy2 50 8
15) P. SlighIco trophy 97 171 40) J. BeullensImg trophy2 50 29
16) P. SalamonskiIco trophy 86 57 41) A. Kobak 46 31
17) M. Neuman3time champ cup 86 60 42) D. Morrison 46 46
18) S. EllisImg trophy2 83 74 43) D. Bisla 45 32
19) G. Gohacki 81 57 44) C. Manoogian 44 44
20) C. Jerez 78 83 45) H. Steinweiss 44 50
21) J. Chen 76 45 46) S. Hernandez 41 24
22) A. Resnick 74 113 47) J. Jaeger 41 29
23) J. StevensonImg trophy2 69 42 48) M. Moskvitin 41 40
24) C. ShimImg trophy2 67 56 49) D. Shagun 41 67
25) C. CampanioniIco trophy 65 18 50) A. Cojocaru 40 27
National
Local


Tennis lesson
Iphone black Android app