Welcome to the

Brooklyn Tennis League

Best Game Win Percentage

Game win percentage is calculated by Games Won divided by Games Lost. A higher game win percentage typically means these are the better players in the community.

Sort Win Percentage:

All Players, All Leagues
1) K. BartleyIco trophy 65% (232/122) Brooklyn
2) L. TagliarinoImg trophy2 65% (165/87) Brooklyn
3) S. Scott4time champ cup 64% (617/333) Brooklyn
4) B. NoonanIco trophy 64% (382/214) Brooklyn
5) V. Chen 64% (128/72) Brooklyn
6) T. LucharsImg trophy2 63% (296/168) Brooklyn
7) M. JohnsonIco trophy 63% (267/155) Brooklyn
8) J. Horne 62% (125/75) Brooklyn
9) G. Stanton AmeisenIco trophy 61% (211/130) Brooklyn
10) I. Khan 61% (301/188) Brooklyn
11) T. El Derini 61% (184/117) Brooklyn
12) C. McColeIco trophy 60% (228/147) Brooklyn
13) H. KhanIco trophy 60% (275/179) Brooklyn
14) M. Varshavski 60% (200/131) Brooklyn
15) W. Alarkon 59% (270/181) Brooklyn
16) R. Kuppig 59% (135/92) Brooklyn
17) A. KatzImg trophy2 59% (2022/1401) Brooklyn
18) H. ChoudharyIco trophy 58% (204/142) Brooklyn
19) R. BoehmeIco trophy 58% (328/230) Brooklyn
20) C. CampanioniIco trophy 58% (977/686) Brooklyn
21) J. Billot 58% (140/99) Brooklyn
22) A. HarariIco trophy 58% (196/139) Brooklyn
23) T. Slocombe 58% (159/113) Brooklyn
24) H. KosugiIco trophy 58% (267/190) Brooklyn
25) J. LairdIco trophy 58% (332/239) Brooklyn
26) M. MurphyIco trophy 57% (132/97) Brooklyn
27) M. Etten 57% (1653/1231) Brooklyn
28) X. CousensIco trophy 57% (423/315) Brooklyn
29) M. Rattani 57% (202/152) Brooklyn
30) E. Zhogov 56% (221/167) Brooklyn
National
Local


Tennis lesson
Iphone black Android app