Welcome to the

Brooklyn Tennis League

Legacy Matches Played
Who has played the most in each city?

Sort Legacy Matches Page:

All Players, All Leagues
1) Y. KrainovImg trophy2 Lw 1 668 26) D. Lugassy 118
2) A. TwerskyIco trophy Lw 2 553 27) M. WebbIco trophy 115
3) T. Fredrickson Lw 3 550 28) D. Shagun 112
4) O. Patov Lw 4 293 29) J. StevensonImg trophy2 111
5) O. Jones4time champ cup Lw 5 275 30) P. Richter 110
6) P. SlighIco trophy Lw 6 268 31) L. Bracamontes3time champ cup 107
7) W. Ham*3time champ cup Lw 7 265 32) Y. Okumura 104
8) J. Pomerantz3time champ cup Lw 8 256 33) T. MooreIco trophy 103
9) C. DelquaglioImg trophy2 Lw 9 250 34) E. Kessel 102
10) N. Patel Lw 10 226 35) K. Duong 101
11) N. ChokshiImg trophy2 212 36) P. Bakalli 97
12) A. Resnick 187 37) B. Jones 96
13) A. KatzImg trophy2 180 38) H. Steinweiss 94
14) I. PatelIco trophy 171 39) D. BhatiaImg trophy2 92
15) R. SabirovIco trophy 166 40) D. Morrison 92
16) C. Jerez 164 41) C. Manoogian 91
17) S. EllisImg trophy2 158 42) F. RousseauIco trophy 88
18) M. Etten 148 43) C. CampanioniIco trophy 85
19) F. Valencin 148 44) V. Demirci 82
20) M. Neuman3time champ cup 147 45) M. Moskvitin 81
21) P. SalamonskiIco trophy 143 46) S. Scott4time champ cup 81
22) G. Gohacki 138 47) D. Bisla 79
23) C. ShimImg trophy2 123 48) A. Kobak 79
24) J. Chen 121 49) J. BeullensImg trophy2 79
25) J. Giunta 120 50) J. Koundouroudas 77
National
Local


Tennis lesson
Iphone black Android app