Welcome to the

Brooklyn Tennis League

Match Win Percentage Page
Who just can't be beaten?

Sort Match Win Percentage Page:

All Players, All Leagues
1) T. LucharsImg trophy2 Lw 1 88% (22-3) Brooklyn
2) B. NoonanIco trophy Lw 2 87% (29-4) Brooklyn
3) I. Khan Lw 3 80% (21-5) Brooklyn
4) C. CampanioniIco trophy Lw 4 78% (67-18) Brooklyn
5) S. Scott4time champ cup Lw 5 75% (61-20) Brooklyn
6) J. LairdIco trophy Lw 6 74% (23-8) Brooklyn
7) M. Etten Lw 7 73% (109-39) Brooklyn
8) A. KatzImg trophy2 Lw 8 72% (130-50) Brooklyn
9) R. BoehmeIco trophy Lw 9 70% (22-9) Brooklyn
10) M. KorzenieckiIco trophy Lw 10 70% (31-13) Brooklyn
11) X. CousensIco trophy 69% (29-13) Brooklyn
12) W. Alarkon 67% (19-9) Brooklyn
13) N. Meixler 66% (20-10) Brooklyn
14) J. Pomerantz3time champ cup 66% (169-87) Brooklyn
15) J. Goodbody 64% (22-12) Brooklyn
16) C. SorrentoIco trophy 64% (29-16) Brooklyn
17) A. Brill4time champ cup 63% (33-19) Brooklyn
18) R. MohanIco trophy 63% (19-11) Brooklyn
19) J. Tilipman 63% (19-11) Brooklyn
20) J. BeullensImg trophy2 63% (50-29) Brooklyn
21) R. SabirovIco trophy 63% (105-61) Brooklyn
22) S. Hernandez 63% (41-24) Brooklyn
23) D. BhatiaImg trophy2 63% (58-34) Brooklyn
24) J. Kearney 63% (29-17) Brooklyn
25) J. Chen 62% (76-45) Brooklyn
National
Local


Tennis lesson
Iphone black Android app